History 2006 - Present

 

 

Last updated  - 12 October, 2010 17:58

 

Player Records
 
Player Appearances Goals MERIT
  Totals Starts   Sub Goals Man of Match Best Boots
  T L C F T L C F T L C F L C F T T    
Tom ANDERSON 25 13 1 7 4 11 1 6 4 2 0 1 21 0 19 14 54 3 2
Callum BRIDGEWATER 56 34 3 16 3 28 3 16 3 6 0 0 2 1 5 1 9 7 1
Spencer CHAMBERLAIN 15 7 4 4 0 2 2 1 0 5 2 3 0 0 0 0 0 3 1
Adam CLARK 32 27 0 4 1 17 0 1 1 10 0 3 1 0 0 0 1 6 0
Matthew COLLIER 22 18 1 3 0 16 1 2 0 2 0 1 1 0 0 0 1 1 0
Charlie DONLAN 118 78 8 23 9 71 6 18 9 7 2 5 54 2 21 21 98 18 5
Lewis DOYLE 15 12 2 1 0 10 2 1 0 2 0 0 0 0 0 0 0 5 2
Joe EDROP 32 21 1 9 1 15 1 5 1 6 0 4 3 0 0 0 3 4 0
Tom EDROP 30 19 1 9 1 5 1 4 1 14 0 5 2 0 0 0 2 2 0
Jack EVANS 2 0 0 1 1 0 0 1 1 0 0 0 0 0 1 0 1 0 0
Jack FOX 98 59 7 24 8 45 7 23 8 14 0 1 8 1 4 2 15 11 2
Joe GRAHAM 8 0 0 8 0 0 0 1 0 0 0 7 0 0 0 0 0 0 0
Jamie HASKER 125 77 9 30 9 70 6 26 9 7 3 4 16 4 9 6 35 15 6
Jack HOLTON 34 20 6 7 1 10 2 5 1 10 4 2 0 0 4 0 4 6 3
Jordan LINTON - MAISEY 75 43 2 23 7 35 1 20 7 8 1 3 12 0 5 2 19 10 2
James MITCHAM 18 16 1 1 0 7 1 0 0 9 0 1 0 0 0 0 0 4 1
Bailey MORGAN 86 52 6 23 5 34 6 18 5 18 0 5 4 2 1 2 9 10 2
Kameron MORGAN 4 0 0 3 1 0 0 3 1 0 0 0 0 0 0 0 0 2 0
Kyle MULLALLY 117 74 8 27 8 64 8 24 8 10 0 3 26 0 14 8 48 20 4
Xavier PARKER 123 77 9 28 9 71 9 27 9 6 0 1 12 0 3 1 16 18 3
Dylan PARRY 120 76 8 27 9 63 4 25 9 13 4 2 0 0 0 1 1 14 5
Charlie PIPE 12 4 3 5 0 1 2 4 0 3 1 1 0 0 1 0 1 2 0
Adam SANKEY 20 9 0 10 1 1 0 7 1 8 0 3 1 0 1 2 4 1 0
Scott SAUNDERS 17 14 0 3 0 12 0 3 0 2 0 0 1 0 0 0 1 1 0
George STURDY 38 22 1 13 2 22 1 12 2 0 0 1 19 0 11 3 33 6 0
Austin WALKER - MANI 40 24 1 13 2 19 1 12 2 5 0 1 1 0 1 2 4 2 0
Owen WALSH 2 0 0 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
J.P WOODFIELD 18 16 2 0 0 14 2 0 0 2 0 0 2 0 0 0 2 3 2

 

            Tom Anderson signed for BIRMINGHAM CITY FC April 2008

                                         
Key: Total                                    
L League                                    
C Cup                                      
F Friendly                                    
T Tournaments                                  

The below statistics does not include tournaments

HOME
P W D L F A
52 20 7 25 117 144

 

AWAY
P W D L F A
71 29 9 33 191 215

 

TOTAL
P W D L F A
123 49 16 58 308 359