History 2006 - Present

 

Season Archive

100 Apps Club

100 Goals Club

 

Last updated  - 01 May, 2011 17:45

 

Player Records

HOMEGROUNDSPITCHESLINKSCONTACTSMANAGERS

U8s U10s U10s  A U12s U15s

Player Appearances Goals MERIT
  Totals Starts   Sub Goals Man of Match Best Boots
  T L C F T L C F T L C F L C F T T    
Tom ANDERSON 25 13 1 7 4 11 1 6 4 2 0 1 21 0 19 14 54 3 2
Kyle BATCHELOR 32 16 6 10 0 16 6 9 0 0 0 1 0 0 0 0 0 5 0
Callum BRIDGEWATER 87 48 8 26 5 42 7 24 5 6 1 2 2 1 6 1 10 8 1
Spencer CHAMBERLAIN 15 7 4 4 0 2 2 1 0 5 2 3 0 0 0 0 0 3 1
Adam CLARK 32 27 0 4 1 17 0 1 1 10 0 3 1 0 0 0 1 6 0
Nathan COLEY 3 0 0 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
Matthew COLLIER 47 32 7 7 1 22 2 5 1 10 5 2 4 1 0 0 5 2 0
Tom DAVIES 18 11 4 3 0 11 4 2 0 0 0 1 3 1 1 0 5 5 0
Charlie DONLAN 152 94 14 32 12 86 12 26 12 8 2 6 76 10 32 24 142 23 5
Lewis DOYLE 44 28 7 9 0 19 7 9 0 9 0 0 0 0 0 0 0 11 2
Joe EDROP 48 26 3 16 3 16 2 9 3 10 1 7 4 0 1 0 5 5 0
Tom EDROP 38 19 1 15 3 5 1 7 3 14 0 8 2 0 1 0 3 2 0
Jack EVANS 2 0 0 1 1 0 0 1 1 0 0 0 0 0 1 0 1 0 0
Jack FOX 130 75 13 32 10 61 13 29 10 14 0 3 8 1 4 2 15 15 2
Joe GRAHAM 8 0 0 8 0 0 0 1 0 0 0 7 0 0 0 0 0 0 0
Ethan HAMPTON 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Jamie HASKER 159 94 14 39 12 86 10 34 12 8 4 5 16 4 9 7 36 18 6
Jack HOLTON 34 20 6 7 1 10 2 5 1 10 4 2 0 0 4 0 4 6 3
Jack LAWSON 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan LINTON - MAISEY 106 58 8 32 8 49 7 29 8 9 1 3 16 0 7 2 25 12 2
James MITCHAM 18 16 1 1 0 7 1 0 0 9 0 1 0 0 0 0 0 4 1
Bailey MORGAN 86 52 6 23 5 34 6 18 5 18 0 5 4 2 1 2 9 10 2
Kameron MORGAN 4 0 0 3 1 0 0 3 1 0 0 0 0 0 0 0 0 2 0
Kyle MULLALLY 153 91 14 37 11 79 14 33 11 12 0 4 32 0 20 14 66 27 4
Lucas NEWMAN - YIEND 2 0 0 2 0 0 0 0 0 0 0 2 0 0 1 0 1 18 3
Xavier PARKER 124 77 9 28 10 71 9 27 10 6 0 1 12 0 3 1 16 18 3
Dylan PARRY 136 80 9 35 12 67 5 32 12 13 4 3 0 0 0 1 1 14 5
Charlie PIPE 12 4 3 5 0 1 2 4 0 3 1 1 0 0 1 0 1 2 0
A'mari ROBINSON 6 5 0 1 0 3 0 1 0 2 0 0 3 0 2 0 5 3 0
Adam SANKEY 23 9 0 12 2 1 0 9 2 8 0 3 1 0 1 2 4 2 0
Scott SAUNDERS 52 31 6 13 2 27 5 12 2 4 1 1 1 0 0 1 2 5 0
Max SMITH 15 10 4 1 0 8 1 1 0 2 3 0 3 2 1 0 6 1 0
George STURDY 67 38 7 18 4 37 7 16 4 1 0 2 36 3 19 6 64 11 0
Austin WALKER - MANI 70 41 5 21 3 30 2 15 3 11 3 6 1 1 1 2 5 4 0
Owen WALSH 27 11 3 12 1 8 0 7 1 3 3 5 2 1 0 1 4 3 0
J.P WOODFIELD 18 16 2 0 0 14 2 0 0 2 0 0 2 0 0 0 2 3 2

 

            Tom Anderson signed for BIRMINGHAM CITY FC April 2008

                                         
Key: Total                                    
L League                                    
C Cup                                      
F Friendly                                    
T Tournaments                                  

The below statistics does not include tournaments

HOME
P W D L F A
68 29 7 32 159 184

 

AWAY
P W D L F A
89 40 10 39 264 260

 

TOTAL
P W D L F A
157 69 17 71 424 444